Six Transformative Programs
Academic Excellence
Choose from our carefully designed academic programs that combine theoretical knowledge with practical, real-world applications.
Overview
Hands-on, structured, and inspiring. Learn in the morning, build in the afternoon, showcase in the evening.
What This Means for Your Child
- Morning classes in your chosen track
- Daily projects that build real skills
- University excursions that inspire
How Learning Works
- Age-matched cohorts: Junior (G4βG7) & Senior (G8βG12)
- Morning β classes β’ Afternoon β projects β’ Evening β showcases
- Trips: Harvard, MIT, Yale & Brown
Core Academic Program Tracks
Choose one or stack across sessions
Wall Street Investment β G8β12
Analyze companies, construct a mock portfolio, and present a stock pitch. Integrated AI tools support research screening, earnings call summarization, and basic backtesting to enhance decision-making.
Youth Entrepreneurship β G6β12
From idea to pitch: design thinking, prototyping, go-to-market, and demo day. Teams leverage AI for customer discovery, market analysis, branding assets, and pitch-deck drafting to accelerate MVP building.
Elite Leadership Β· Art Β· English Β· Finance Β· Sports β G4β12
A well-rounded pathway combining communication, creativity, academics, and athletics. AI-assisted practice (speech feedback, writing support, video review) helps students iterate faster and showcase measurable growth.
Quick Facts
Everything you need to know about SCISS academics at a glance
What Makes SCISS Different
From expert faculty to real-world competitions, discover the comprehensive support that turns summer learning into lasting success.
Placement & Progression
Start at your level, progress across sessions. Advanced students dive deep; beginners build fundamentals with age-appropriate tools.
Practice & Competitions
Real competitions: $1M trading challenge, startup pitches to mentors, robotics demos, stage performances, sports tournaments.
Assessment & Portfolio
Every student earns a certificate plus capstone projects for college applications. Awards celebrate achievement.
Alumni Support
SCISS/YEFA Certificate, select honors, and 5 hours of free coaching for business competitions and university applications.
Faculty & Mentors
Wall Street pros (10+ years), startup founders, VCs, CEOs, and university professors who teach by doing.
Beyond the Classroom
Game nights, talent shows, cultural trips to Harvard, MIT, Yale & Brown. Community and confidence-building every day.
Comprehensive Academic Support
Beyond world-class instruction, we provide comprehensive support to ensure every student succeeds
Faculty Mentorship
One-on-one guidance from experienced educators and industry professionals throughout your academic journey.
Academic Resources
Access to cutting-edge learning materials, research databases, and technology platforms.
Additional Opportunities
Access to enrichment programs, advanced learning opportunities, and specialized workshops.
Sample Session Schedule
For the Investment Track
| Time | Sunday 6/14/2026 | Monday 6/15/2026 | Tuesday 6/16/2026 | Wednesday 6/17/2026 | Thursday 6/18/2026 | Friday 6/19/2026 | Saturday 6/20/2026 |
|---|---|---|---|---|---|---|---|
| 08:00β08:30 AM | - | Wake up | Wake up | Wake up | Wake up | Wake up | Wake up |
| 08:30β09:00 AM | - | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
| 09:00β10:10 AM | - | Camp Opening Ceremony | S2: Financial Market Fundamentals | S4: Bottom-up Equity Research & Top-down Equity Research | S5: Financial Statement | S6: Financial Analysis | Boston Trip: Harvard University, MIT, etc. City Tour |
| 10:10β10:30 AM | - | Class Break | Class Break | Class Break | Class Break | Class Break | Boston Trip: Harvard University, MIT, etc. City Tour |
| 10:30β12:00 PM | - | S1: Money Talk Overview | S3: Macro Economics Sectors & Industries | S4: Bottom-up Equity Research & Top-down Equity Research | S6: Financial Analysis | S7: Quantitative Analysis/Information Sources | Boston Trip: Harvard University, MIT, etc. City Tour |
| 12:00β01:00 PM | - | Lunch | Lunch | Lunch | Lunch | Lunch | Boston Trip: Harvard University, MIT, etc. City Tour |
| 01:00β02:30 PM | Arriving: Check-in, dorm setup, meet new friends | Setup Million dollar Stock Competition | Stock trading and Market watch | Stock Trading and Market Watch | Stock Trading and Market Watch | AI Application Class | Boston Trip: Harvard University, MIT, etc. City Tour |
| 02:30β05:30 PM | Arriving: Check-in, dorm setup, meet new friends | Groceries shopping | Sports/Workshop 3:00-5:00PM | Sports/Workshop 3:00-5:00PM | Sports/Workshop 3:00-5:00PM | Team Activities / Group Project | Boston Trip: Harvard University, MIT, etc. City Tour |
| 05:30β06:00 PM | Arriving: Check-in, dorm setup, meet new friends | Personal Hygiene | Personal Hygiene | Personal Hygiene | Personal Hygiene | Personal Hygiene | Personal Hygiene |
| 06:00β07:30 PM | Dinner | Dinner | Dinner | Dinner | Dinner | BBQ | Dinner |
| 07:30β09:00 PM | 1. Icebreak activities 2. Student meeting (Summer camp rules, Cell Phone Policy) | Talent show briefing and board nomination/selection | Movie Night | College Application Overview and Experience Sharing | Sports Night | Bon Fire Smore | Movie Night |
| 09:00β10:00 PM | 1. Icebreak activities 2. Student meeting (Summer camp rules, Cell Phone Policy) | Free Time at dorm | Free Time at dorm | Free Time at dorm | Free Time at dorm | Free Time at dorm | Free Time at dorm |
| 10:00 PM | Get ready for bed | Get ready for bed | Get ready for bed | Get ready for bed | Get ready for bed | Get ready for bed | Get ready for bed |
Master Tomorrow's Skills Today
Discover the academic tracks that will shape your future